XP POWER Industrial Partner

POWER SUPPLY

Filter by Category

    None Available
Part# Description Make Avail. Price Qty.  
HUP80-13 XP Power HUP80-13 Power Supply. 80 W AC/DC Desktop Power Supply | 15.0V/5.3A Max. (0.0A Min.) | 5% Regulation Tolerance (Line, & Load) XP POWER Available request quote request quote
HUP80-13-1 XP Power HUP80-13-1 80 W AC/DC Desktop Power Supply | 18.0V/4.4A Max. (0.0A Min.) | 5% Regulation Tolerance (Line, & Load) XP POWER Available request quote request quote
HUP80-14 XP Power HUP80-14 80 W AC/DC Desktop Power Supply | 24.0V/3.3A Max. (0.0A Min.) | 5% Regulation Tolerance (Line, & Load) XP POWER Available request quote request quote
HUP80-16 XP Power HUP80-16 80 W AC/DC Desktop Power Supply | 30.0V/2.7A Max. (0.0A Min.) | 5% Regulation Tolerance (Line, & Load) XP POWER Available request quote request quote
HUP80-17 XP Power HUP80-17 80 W AC/DC Desktop Power Supply | 36.0V/2.2A Max. (0.0A Min.) | 3% Regulation Tolerance (Line, & Load) XP POWER Available request quote request quote
HUP80-18 XP Power HUP80-18 80 W AC/DC Desktop Power Supply | 48.0V/1.7A Max. (0.0A Min.) | 3% Regulation Tolerance (Line, & Load) XP POWER Available request quote request quote
HUP80-23 XP Power HUP80-23 60 W AC/DC Desktop Power Supply | V1: +5.0V/7.0A Max. (0.5A Min.) | V2: +12V/3.0A Max. (0.3A Min.) | 5% Regulation Tolerance (Line, & Load) XP POWER Available request quote request quote
HUP80-24 XP Power HUP80-24 60 W AC/DC Desktop Power Supply | V1: +5.0V/7.0A Max. (0.5A Min.) | V2: +15V/3.0A Max. (0.3A Min.) | 5% Regulation Tolerance (Line, & Load) XP POWER Available request quote request quote
HUP80-25 XP Power HUP80-25 60 W AC/DC Desktop Power Supply | V1: +5.0V/7.0A Max. (0.5A Min.) | V2: +24V/2.0A Max. (0.2A Min.) | 5% Regulation Tolerance (Line, & Load) XP POWER Available request quote request quote
HUP80-25-1 XP Power HUP80-25-1 60 W AC/DC Desktop Power Supply | V1: +5.0V/7.0A Max. (0.5A Min.) | V2: -24V/2.0A Max. (0.2A Min.) | 5% Regulation Tolerance (Line, & Load) XP POWER Available request quote request quote
HUP80-26 XP Power HUP80-26 38 W AC/DC Desktop Power Supply | V1: +3.3V/7.0A Max. (0.5A Min.) | V2: +5V/3.0A Max. (0.3A Min.) | 5% Regulation Tolerance (Line, & Load) XP POWER Available request quote request quote
HUP80-27 XP Power HUP80-27 56 W AC/DC Desktop Power Supply | V1: +3.3V/7.0A Max. (0.5A Min.) | V2: +12V/2.7A Max. (0.2A Min.) | 5% Regulation Tolerance (Line, & Load) XP POWER Available request quote request quote
HUP80-30 XP Power HUP80-30 65 W AC/DC Desktop Power Supply | V1: +5.0V/6.0A Max. (0.5A Min.) | V2: +12V/2.7A Max. (0.2A Min.) V3: -5V/0.3A Max. (0.1A Min.) | 5% Regulation Tolerance (Line, & Load) XP POWER Available request quote request quote
HUP80-31 XP Power HUP80-31 59 W AC/DC Desktop Power Supply | V1: +5.0V/6.0A Max. (0.5A Min.) | V2: +12V/2.1A Max. (0.2A Min.) V3: -12V/0.3A Max. (0.1A Min.) | 5% Regulation Tolerance (Line, & Load) XP POWER Available request quote request quote
HUP80-32 XP Power HUP80-32 65 W AC/DC Desktop Power Supply | V1: +5.0V/6.0A Max. (0.5A Min.) | V2: +15V/2.1A Max. (0.2A Min.) V3: -15V/0.2A Max. (0.1A Min.) | 5% Regulation Tolerance (Line, & Load) XP POWER Available request quote request quote
HUP80-36-1 XP Power HUP80-36-1 63 W AC/DC Desktop Power Supply | V1: +3.3V/7.0A Max. (0.5A Min.) | V2: +12V/3.0A Max. (0.3A Min.) V3: -5V/0.8A Max. (0.1A Min.) | 5% Regulation Tolerance (Line, & Load) XP POWER Available request quote request quote
HUP80-36-3 XP Power HUP80-36-3 65 W AC/DC Desktop Power Supply | V1: +3.3V/7.0A Max. (0.5A Min.) | V2: +12V/3.0A Max. (0.3A Min.) V3: -12V/0.8A Max. (0.1A Min.) | 5% Regulation Tolerance (Line, & Load) XP POWER Available request quote request quote
HUP80-39 XP Power HUP80-39 65 W AC/DC Desktop Power Supply | V1: +5.0V/6.0A Max. (0.5A Min.) | V2: +24V/1.2A Max. (0.1A Min.) V3: -12V/0.4A Max. (0.1A Min.) | 5% Regulation Tolerance (Line, & Load) XP POWER Available request quote request quote
HUP80-39-1 XP Power HUP80-39-1 65 W AC/DC Desktop Power Supply | V1: +5.0V/7.0A Max. (0.5A Min.) | V2: +24V/2.0A Max. (0.2A Min.) V3: -24V/0.5A Max. (0.1A Min.) | 5% Regulation Tolerance (Line, & Load) XP POWER Available request quote request quote
IA0503 1W DC/DC Converter XP POWER Available request quote request quote
IA0505 1W DC/DC Converter XP POWER Available request quote request quote
IA0509 1W DC/DC Converter XP POWER Available request quote request quote
IA0512 1W DC/DC Converter XP POWER Available request quote request quote
IA0515 1W DC/DC Converter XP POWER Available request quote request quote
IA1203 1W DC/DC Converter XP POWER Available request quote request quote